Welcome to Haina Fastener!
WhatsApp/Wechat : +86-18668368299     Email : tony@hainafastener.com
JIAXING  HAINA  FASTENER  CO.,LIMITED
Home / Product / Rivet / Semi-Tubular Rivets / Stainless Steel Flat Head Semi-Tubular Rivets for Furniture

loading

Share to:
sharethis sharing button

Stainless Steel Flat Head Semi-Tubular Rivets for Furniture

Material: Stainless steel
MOQ: 10000pcs
Availability:
Quantity:
  • M4

  • HNF

  • 201707163

Stainless Steel Flat Head Semi-Tubular Rivets for Furniture

Semi-tubular rivets which is also known as tubular rivets, are similar to solid rivets. But they have a partial hole at the tip. The purpose of this hole is to reduce the amount of force needed for application by rolling the tubular portion outward. The force needed to apply a semitubular rivet is about 1/4 of the amount needed to apply a solid rivet. Tubular rivets can also be used as pivot points (a joint where movement is preferred) since the swelling of the rivet is only at the tail.


Products nameNuts(Hex Nut,Heavy hex nut,Flange nut,Nylon lock nut,
Weld nut Cap nut,Cage nut,Wing nut)
Standard:DIN,ASTM/ANSI JIS EN ISO,AS,GB
MaterialStainless Steel: SS201, SS303, SS304, SS316,SS316L,SS904L ,F594
Steel Grade: DIN: Gr.4,5,6,8.8,10,;  SAE: Gr.2,5,8;  ASTM: A563
FinishingZinc(Yellow,White,Blue,Black),Hop Dip Galvanized(HDG),Black Oxide,
Geomet,Dacroment,anodization,Nickel plated,Zinc-Nickel plated
Production 
Process
M2-M24:Cold Froging,M24-M100 Hot Forging,
Machining and CNC for Customized fastener
Customized Products
Lead time
Busy season:15-30days,Slack seaon:10-15days
Stock ProductsCarbon steel:DIN934,DIN6923,DIN928,DIN929,ISO4032,Cage nut,Cap nut
Stainless steel: All DIN Or GB Standard stainless steel Nut
Free Samples for standard fastener
For more information visit: www.hainafastener.com


Application:

Cloth decoration


QQ截图20170718185730.jpg


Nominal Shank Diameter Shank Diameter D Head Style Head Diameter A Head Thickness H Hole Diameter B Hole Depth C Suggested Clinch Allowance Hole Dia. in Assembly
Min. Max. Basic Tol. Basic Tol. Min. Max
1/16 0.058 0.061 Oval 0.109 ± .005 0.017 ± .002 0.039 0.044 0.046 0.04 0.067
1/16 0.058 0.061 Truss 0.125 ± .005 0.017 ± .002 0.039 0.044 0.046 0.04 0.067
3/32 0.085 0.089 Oval 0.147 ± .005 0.023 ± .003 0.062 0.068 0.064 0.045 0.093
3/32 0.085 0.089 Truss 0.187 0.005 0.023 ± .003 0.062 0.068 0.064 0.045 0.093
3/32 0.095 0.099 Oval 0.156 ± .005 0.023 ± .003 0.07 0.076 0.077 0.05 0.1
3/32 0.095 0.099 Truss 0.187 ± .005 0.029 ± .003 0.07 0.076 0.077 0.05 0.1
1/8 0.118 0.123 Oval 0.218 ± .005 0.034 ± .004 0.084 0.09 0.094 0.075 0.128
1/8 0.118 0.123 Truss 0.281 ± .005 0.034 ± .004 0.084 0.09 0.094 0.075 0.128
9/64 0.141 0.146 Oval 0.234 ± .005 0.04 ± .005 0.1 0.107 0.126 0.092 0.152
9/64 0.141 0.146 Truss 0.312 ± .006 0.04 ± .005 0.1 0.107 0.126 0.092 0.152
5/32 0.151 0.156 Oval 0.312 ±..006 0.046 ±..005 0.11 0.117 0.155 0.096 0.165
5/32 0.151 0.156 Truss 0.328 ± .006 0.046 ± .005 0.11 0.117 0.155 0.096 0.165
3/16 0.182 0.188 Oval 0.312 ±..006 0.06 ±..005 0.134 0.141 0.155 0.12 0.196
3/16 0.182 0.188 Truss 0.375 ±..006 0.06 ±..005 0.134 0.141 0.155 0.12 0.196
1/4 0.244 0.252 Oval 0.437 ± .007 0.068 ± .007 0.176 0.184 0.219 0.157 0.265
1/4 0.244 0.252 Truss 0.5 ± .007 0.078 ± .007 0.176 0.184 0.219 0.157 0.265
5/16 0.302 0.31 Oval 0.5 ± .008 0.093 ± .007 0.211 0.219 0.243 0.188 0.328
5/16 0.302 0.31 Truss 0.562 ± .008 0.093 ± .007 0.211 0.219 0.243 0.188 0.328
3/8 0.37 0.38 Oval 0.5 ± .008 0.125 ± .007 0.276 0.286 0.281 0.219 0.39
3/8 0.37 0.38 Truss 0.75 ± .010 0.156 ± .007 0.276 0.286 0.281 0.219 0.39
Note: Special Sizes or Tolerances Quoted upon request.


Previous: 
Next: 

Related Product

Home

Bolt

Link :
All rights reserved Jiaxing Haina Fastener Co.,Limited  Privacy Policy