Author: Site Editor Publish Time: 2017-05-11 Origin: Site
Mechanical Property Requirements | ||||||
Stainless Alloy Group | ConditionB | Alloy Mechnical Property Marking | Nominal Diameter,in. | Proof Stress, Hex Nuts ksi,min | Proof Stress, Heavy Hex Nuts ksi,minC | Rockwell Hardness |
Austenitic Alloys | ||||||
1 (303,304,304L, 305,384,XM1, 18-9LW,302HQ, 303Se) | AF A CW1 CW2 SH1 SH2 SH3 SH4 | F594A F594B F594C F594D F594A F594B F594C F594D | 1/4 to 1-1/2,incl. 1/4 to 1-1/2,incl. 1/4 to 5/8,incl. 3/4 to 1-1/2,incl. 1/4 to 5/8,incl. 3/4 to 1,incl. 1-1/8 to 1-1/4,incl. 1-3/8 to 1-1/2,incl. | 70 75 100 85 120 110 100 85 | 76 81 108 92 130 119 108 92 | B85 max B65 to 95,incl. B95 to C35,incl. B80 to C35,incl. C24 to C36,incl. C20 to C32,incl. B95 to C30,incl. B90 to C28,incl. |
2 (316,316L) | AF A CW1 CW2 SH1 SH2 SH3 SH4 | F594E F594F F594G F594H F594E F594F F594G F594H | 1/4 to 1-1/2,incl. 1/4 to 1-1/2,incl. 1/4 to 5/8,incl. 3/4 to 1-1/2,incl. 1/4 to 5/8,incl. 3/4 to 1,incl. 1-1/8 to 1-1/4,incl. 1-3/8 to 1-1/2,incl. | 70 75 100 85 120 110 100 85 | 76 81 108 92 130 119 108 92 | B85 max B65 to 95,incl. B95 to C35,incl. B80 to C35,incl. C24 to C36,incl. C20 to C32,incl. B95 to C30,incl. B90 to C28,incl. |
3 (321,347) | AF A CW1 CW2 SH1 SH2 SH3 SH4 | F594J F594K F594L F594M F594J F594K F594L F594M | 1/4 to 1-1/2,incl. 1/4 to 1-1/2,incl. 1/4 to 5/8,incl. 3/4 to 1-1/2,incl. 1/4 to 5/8,incl. 3/4 to 1,incl. 1-1/8 to 1-1/4,incl. 1-3/8 to 1-1/2,incl. | 70 75 100 85 120 110 100 85 | 76 81 108 92 130 119 108 92 | B85 max B65 to 95,incl. B95 to C35,incl. B80 to C35,incl. C24 to C36,incl. C20 to C32,incl. B95 to C30,incl. B90 to C28,incl. |
Ferritic Alloys | ||||||
4 (430,430F) | AF CW1 CW2 | F594N F594V F594W | 1/4 to 1-1/2,incl. 1/4 to 5/8,incl. 3/4 to 1-1/2,incl. | 55 60 55 | 59 65 59 | B85 max B75 to 98 incl. B65 to 95,incl. |
Martensitic Alloys | ||||||
5 (410,416,416Se) | H HT | F594P F594R | 1/4 to 1-1/2,incl. 1/4 to 1-1/2,incl. | 100 160 | 108 173 | C20 to 30,incl. C34 to 45,incl. |
6 (431) | H HT | F594S F594T | 1/4 to 1-1/2,incl. 1/4 to 1-1/2,incl. | 125 180 | 135 194 | C25 to 32,incl. C40 to 48,incl. |
Precipitation Hardening Alloys | ||||||
7(630) | AH | F594U | 1/4 to 1-1/2,incl. | 135 | 146 | C28 to 38,incl. |
content is empty!
content is empty!