Author: Site Editor Publish Time: 2017-04-25 Origin: Site
Thread Dimensions and Overtapping Allowances for Nuts Hot Dip Zinc Coated per Specification F2329 | |||
Nominal Nut Size,in.and Pitch | Diametral Allowance,in.A | Pitch Diameter,in. | |
Min | Max | ||
0.250-20 | 0.016 | 0.2335 | 0.2384 |
0.312-18 | 0.017 | 0.2934 | 0.2987 |
0.375-16 | 0.017 | 0.3514 | 0.3571 |
0.437-14 | 0.018 | 0.4091 | 0.4152 |
0.500-13 | 0.018 | 0.4680 | 0.4745 |
0.562-12 | 0.020 | 0.5284 | 0.5352 |
0.625-11 | 0.020 | 0.5860 | 0.5932 |
0.750-10 | 0.020 | 0.7050 | 0.7127 |
0.875-9 | 0.022 | 0.8248 | 0.8330 |
1.000-8 | 0.024 | 0.9428 | 0.9516 |
1.125-8 | 0.024 | 1.0678 | 1.0768 |
1.125-7 | 0.024 | 1.0562 | 1.0656 |
1.250-8 | 0.024 | 1.1928 | 1.2020 |
1.250-7 | 0.024 | 1.1812 | 1.1908 |
1.375-8 | 0.027 | 1.3208 | 1.3301 |
1.375-6 | 0.027 | 1.2937 | 1.3041 |
1.500-8 | 0.027 | 1.4458 | 1.4553 |
1.500-6 | 0.027 | 1.4187 | 1.4292 |
1.750-5 | 0.050 | 1.6701 | 1.6817 |
2.000-4.5 | 0.050 | 1.9057 | 1.9181 |
2.250-4.5 | 0.050 | 2.1557 | 2.1683 |
2.500-4 | 0.050 | 2.3876 | 2.4011 |
2.750-4 | 0.050 | 2.6376 | 2.6513 |
3.000-4 | 0.050 | 2.8876 | 2.9015 |
3.250-4 | 0.050 | 3.1376 | 3.1517 |
3.500-4 | 0.050 | 3.3876 | 3.4019 |
3.750-4 | 0.050 | 3.6376 | 3.6521 |
4.000-4 | 0.050 | 3.8876 | 3.9023 |
content is empty!
content is empty!