Author: Site Editor Publish Time: 2017-04-25 Origin: Site
Tensile Load Requirements for Bolts Tested Full-Size | ||||
Bolt Size Threads per inch and Series Designation | Stress Area,in.² | Tensile Load, min,lbf | Proof Load, Length Measurement Method | Alternative Proof Load,Yield Strength Method |
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
1/2-13 UNC | 0.142 | 17050 | 12050 | 13050 |
5/8-11 UNC | 0.226 | 27100 | 19200 | 20800 |
3/4-10 UNC | 0.334 | 40100 | 28400 | 30700 |
7/8-9 UNC | 0.462 | 55450 | 39250 | 42500 |
1/8 UNC | 0.606 | 72700 | 51500 | 55750 |
1-1/8-7 UNC | 0.763 | 80100 | 56450 | 61800 |
1-1/4-7 UNC | 0.969 | 101700 | 71700 | 78500 |
1-3/8-6 UNC | 1.155 | 121300 | 85450 | 93550 |
1-1/2-6 UNC | 1.405 | 147500 | 104000 | 113800 |
content is empty!
content is empty!