Author: Site Editor Publish Time: 2017-04-25 Origin: Site
Chemical Requirements for Type 3 Heavy Hex Structural Bolts | ||||||
Element | Composition,% | |||||
Type 3 Bolts | ||||||
A | B | C | D | E | F | |
Carbon: | ||||||
Heat analysis | 0.33-0.40 | 0.38-0.48 | 0.15-0.25 | 0.15-0.25 | 0.20-0.25 | 0.20-0.25 |
Product analysis | 0.31-0.42 | 0.36-0.50 | 0.14-0.26 | 0.14-0.26 | 0.18-0.27 | 0.19-0.26 |
Manganese: | ||||||
Heat analysis | 0.90-1.20 | 0.70-0.90 | 0.80-1.35 | 0.40-1.20 | 0.60-1.00 | 0.90-1.20 |
Product analysis | 0.86-1.24 | 0.67-0.93 | 0.76-1.39 | 0.36-1.24 | 0.56-1.04 | 0.86-1.24 |
Phosphorus: | ||||||
Heat analysis | 0.035 max | 0.06-0.12 | 0.035 max | 0.035 max | 0.035 max | 0.035 max |
Product analysis | 0.040 max | 0.06-0.125 | 0.040 max | 0.040 max | 0.040 max | 0.040 max |
Sulfur: | ||||||
Heat analysis | 0.040 max | 0.040 max | 0.040 max | 0.040 max | 0.040 max | 0.040 max |
Product analysis | 0.045 max | 0.045 max | 0.045 max | 0.045 max | 0.045 max | 0.045 max |
Silicon: | ||||||
Heat analysis | 0.15-0.35 | 0.30-0.50 | 0.15-0.35 | 0.25-0.50 | 0.15-0.35 | 0.15-0.35 |
Product analysis | 0.13-0.37 | 0.25-0.55 | 0.13-0.37 | 0.20-0.55 | 0.13-0.37 | 0.13-0.37 |
Copper: | ||||||
Heat analysis | 0.25-0.45 | 0.20-0.40 | 0.20-0.50 | 0.30-0.50 | 0.30-0.60 | 0.20-0.40 |
Product analysis | 0.22-0.48 | 0.17-0.43 | 0.17-0.53 | 0.27-0.53 | 0.27-0.63 | 0.17-0.43 |
Nickel: | ||||||
Heat analysis | 0.25-0.45 | 0.50-0.80 | 0.25-0.50 | 0.50-0.80 | 0.30-0.60 | 0.20-0.40 |
Product analysis | 0.22-0.48 | 0.47-0.83 | 0.22-0.53 | 0.47-0.83 | 0.27-0.63 | 0.17-0.43 |
Chromium: | ||||||
Heat analysis | 0.45-0.65 | 0.50-0.75 | 0.30-0.50 | 0.50-1.00 | 0.60-0.90 | 0.45-0.65 |
Product analysis | 0.42-0.68 | 0.47-0.83 | 0.27-0.53 | 0.45-1.05 | 0.55-0.95 | 0.42-0.68 |
Vanadium: | ||||||
Heat analysis | B | B | 0.020 min | B | B | B |
Product analysis | B | B | 0.010 min | B | B | B |
Molybdenum: | ||||||
Heat analysis | B | 0.06 max | B | 0.10 max | B | B |
Product analysis | B | 0.07 max | B | 0.11max | B | B |
Titanium: | ||||||
Heat analysis | B | B | B | 0.05 max | B | B |
Product analysis | B | B | B | 0.06 max | B | B |
content is empty!
content is empty!