Welcome to Haina Fastener!
WhatsApp/Wechat : +86-18668368299     Email : tony@hainafastener.com
JIAXING  HAINA  FASTENER  CO.,LIMITED
Home / Product / Nut / Hex Nut / Alloy steel Black ASTM A194-2H Hex Nuts

loading

Share to:
sharethis sharing button

Alloy steel Black ASTM A194-2H Hex Nuts

Type: Structural Nut
Material: Carbon Steel
Size: M12- M36
Grade: Class 2H
Surface: black oxide finish
Availability:
Quantity:
  • M12 M16,M20

  • HNF

  • 170703

Gr 8.8 Aalloy steel Black ASTM A194-2H Hex Nuts

  • Heavy Hex Nuts are a favorite in the fastener industry. These six-sided, internally-threaded Heavy Hex Nuts are one of the strongest, most durable fasteners in the industry, designed to sustain the strains of the most extreme industrial conditions. Permanent Technologies provides Heavy Hex Nuts in various grades, finishes, threads, and sizes, as well as custom orders to fit your unique industrial need.

 
ASTM A194 2H
Heavy hex nut
Relative products
DIN931, DIN933, DIN960, DIN961, DIN934; ISO4014, ISO4017, ISO8765, ISO8676, ISO8673; ASTM A325, ASTMA194 2H, IFI A10 etc.
Standard
DIN, ISO, ANSI, ASME, BS, AS, JIS and non-standards  
Application
Building, instrument, automobile, furniture and so on.
Material
Low carbon steel(35k)
Size
Diameter:1/4" - 2-1/2"
Finish
Zinc plates or black oxidized
Grade
Grade: 5 , 8
Packing
25kg per carton, 36 cartons packed in a pallet or according to your demands
Supply Ability
800 tons per month
Delivery
7-30 days





Diameter Width Across Flats Basic Width Across Flats Max Width Across Flats Min Width Across Corners Max Width Across Corners Min Thickness Basic Thickness Max Thickness Min
1/4 (0.2500) 1/2 0.500 0.488 0.577 0.556 15/64 0.250 0.218
5/16 (0.3125) 9/16 0.562 0.546 0.650 0.622 19/64 0.314 0.280
3/8 (0.3750) 11/16 0.688 0.669 0.794 0.763 23/64 0.377 0.341
7/16 (0.4375) 3/4 0.750 0.728 0.866 0.830 27/64 0.441 0.403
1/2 (0.5000) 7/8 0.875 0.850 1.010 0.969 31/64 0.504 0.464
9/16 (0.5625) 15/16 0.938 0.909 1.083 1.037 35/64 0.568 0.526
5/8 (0.6250) 1-1/16 1.062 1.031 1.227 1.175 39/64 0.631 0.587
3/4 (0.7500) 1-1/4 1.250 1.212 1.443 1.382 47/64 0.758 0.710
7/8 (0.8750) 1-7/16 1.438 1.394 1.660 1.589 55/64 0.885 0.833
1 (1.000) 1-5/8 1.625 1.575 1.876 1.796 63/64 1.012 0.956
1-1/8 (1.1250) 1-13/16 1.812 1.756 2.093 2.002 1-7/64 1.139 1.079
1-1/4 (1.250) 2 2.000 1.938 2.309 2.209 1-7/32 1.251 1.187
1-3/8 ( 1.3750) 2-3/16 2.188 2.119 2.526 2.416 1-11/32 1.378 1.31
1-1/2 (1.5000) 2-3/8 2.375 2.300 2.742 2.622 1-15/32 1.505 1.433
1-5/8 (1.6250) 2-9/16 2.562 2.481 2.959 2.828 1-19/32 1.632 1.556
1-3/4 (1.7500) 2-3/4 2.750 2.662 3.175 3.035 1-23/32 1.759 1.679
1-7/8 (1.8750 2-15/16 2.938 2.844 3.392 3.242 1-27/32 1.886 1.802
2 (2.0000) 3-1/8 3.125 3.025 3.608 3.449 1-31/32 2.013 1.925
2-1/4 (2.2500) 3-1/2 3.500 3.388 4.041 3.862 2-13/64 2.251 2.155
2-1/2 (2.5000) 3-7/8 3.875 3.750 4.474 4.275 2-29/64 2.505 2.401
2-3/4 (2.7500) 4-1/4 4.250 4.112 4.907 4.688 2-45/64 2.759 2.647
3 (3.0000) 4-5/8 4.625 4.475 5.340 5.102 2-61/64 3.013 2.893
3-1/4 (3.2500) 5 5.000 4.838 5.774 5.515 3-3/16 3.252 3.124
3-1/2 (3.5000) 5-3/8 5.375 5.200 6.207 5.928 3-7/16 3.506 3.37
3-3/4 (3.7500) 5-3/4 5.750 5.562 6.640 6.341 3-11/16 3.76 3.616
4 (4.0000) 6-1/8 6.125 5.925 7.073 6.755 3-15/16 4.014 3.862

Previous: 
Next: 
Home

Bolt

Link :
All rights reserved Jiaxing Haina Fastener Co.,Limited  Privacy Policy